*This Size Chart is only for your reference. Please allow 1-3 cm error for hand measurement.

Half Sleeve Oversized T-shirt

 Size Length(CM) Bust(CM) Shoulder(CM) Sleeve Length(CM)
S 67 112 56 22
 M 70 116 58 23
 L 73 120 60 25
 XL 75 124 62 26
 XXL 77 128 64 27

 

 

Vintage Tank Top

Size Length(CM) Bust(CM) Shoulder(CM)
S 68 106 52
M 71 112 55
 L 74 118 58
 XL 77 124 61
 2XL 80 124 64

 

Vintage Oversized T-shirt

 Size Length(CM) Bust(CM) Shoulder(CM)
Sleeve Length(CM)
 S 68 106 52 20
M 71 112 55 21.5
 L 74 118 58 23
 XL 77 124 61 24.5
2XL 80 130 64 26
3XL 83 136 67 27.5
4XL 86 142 70 29
5XL 89 148 73 30.5

 

 

Hoodie

 Size Length(CM) Bust(CM) Shoulder(CM)
Sleeve Length(CM)
 S 62 102 48 58
M 65 108 51 59
 L 68 114 54 60
 XL 71 120 67 61
 2XL 74 126 60 62
 3XL 77 132 63 63
 4XL 79 138 66 64

 

 

Vintage Washed Hoodie

 Size Length(CM) Bust(CM) Shoulder(CM)
Sleeve Length(CM)
 M 69 128 62 53
L 71 132 64 54
X L 73 136 66 55
2XL 75 140 68 56
 3XL 77 144 70 57
 4XL 79 148 72 58
 5XL 81 152 74 60

 

 

**If the size you want is not available, please contact us and we will try to customize a larger size for you.

For inquiries, message us on:

Instagram: @voguepursue

email: voguepursuecs@hotmail.com